
Leigh Wood is a professional British boxer. Who is currently active and hold contract deal with top boxing promotion. He will be seen fighting opponent Mauricio Lara in re-match at Motorpoint Arena, Nottingham, England. Wood currently fighting under the promotion of Matchroom Boxing. Leigh Wood career earnings based on boxing purse payouts reported.
Opponents | Purses | PPV Share | Total Payouts | Fight Year |
---|---|---|---|---|
Sid Razak | $25k | N/A | $25k | 2013 |
Ian Bailey | $50k | N/A | $50k | 2013 |
Genilson de Jesus Santos | $50k | N/A | $50k | 2013 |
Simas Volosinas | $75k | N/A | $75k | 2013 |
Gavin McDonnell | $100k | N/A | $100k | 2014 |
Martin Mubiru | $75k | N/A | $75k | 2014 |
Janis Puksins | $75k | N/A | $75k | 2015 |
Laszio Fekete | $100k | N/A | $100k | 2015 |
Isaac Owusu | $100k | N/A | $100k | 2015 |
Josh Wale | $100k | N/A | $100k | 2015 |
Lee Glover | $125k | N/A | $125k | 2016 |
Simas Volosinas | $125k | N/A | $125k | 2017 |
Reynaldo Mora | $100k | N/A | $100k | 2017 |
Rafael Castillo | $100k | N/A | $100k | 2018 |
Abraham Osei Bonsu | $150k | N/A | $150k | 2019 |
Ryan Doyle | $175k | N/A | $175k | 2019 |
David Oliver Joyce | $250k | N/A | $250k | 2019 |
Jazza Dickens | $225k | N/A | $225k | 2020 |
Reece Mould | $250k | N/A | $250k | 2021 |
Xu Can | $250k | 50% | $675k (estimated) | 2021 |
Michael Conlan | $325k | 60% | $900k (estimated) | 2022 |
Mauricio Lara | $500k | 60% | $1.5m (estimated) | 2023 |
Mauricio Lara | $500k | 55% | $1.7m (estimated) | 2023 |
In year 2011, Leigh Wood made pro boxing career debut. As per report Wood earn guaranteed $7k for the debut fight against opponent Chuck Jones. He retain his winning streak from debut fight until 11th fight bout. It’s Gavin McDonnell who ended his winning streak of 11 fights and claimed the British super-bantamweight title. A source reported that he earned guaranteed purse $100k for that fight.
He is currently earning $500k a fight, He is returning to the ring in 2023 once again for re-match clause, he suffer defeat from Mauricio Lara in February 2023 and lost WBA featherweight championship. It’s a great chance for him to get back the title. Wood will earn guaranteed purse $500k for the and further his earnings increased maximum $1.7m based on pay-per-view buys. Further details which include Leigh Wood career earnings including per fight purse updated after each of his bout.