
Jose Pedraza is a professional boxer from Puerto Rico. He is currently active and hold contract deal with boxing promotion. He will be back in action 2023 February against Barboza Jr in PPV organized by Top Rank promotion. The fight of Pedraza will be co-main event, and will be a great opportunity for him to get title shot in year 2023. Jose Pedraza career earnings, purse payouts, and ppv money.
Opponents | Purse | PPV Shares | Fight Year |
---|---|---|---|
Herbert Quartey | $7k | N/A | 2011 |
Anthony Woods | $7k | N/A | 2012 |
Gil Garcia | $7k | N/A | 2012 |
Carlos Claudio | $10k | N/A | 2012 |
Jose Valderrama | $10k | N/A | 2012 |
Tevin Farmer | $10k | N/A | 2012 |
Gerardo Zayas | $10k | N/A | 2013 |
Sergio Villanueva | $10k | N/A | 2013 |
Gabriel Tolmajyan | $10k | N/A | 2013 |
Alejandro Rodriguez | $10k | N/A | 2013 |
Alberto Garza | $50k | N/A | 2014 |
Arturo Uruzquieta | $25k | N/A | 2014 |
Juan Carlos Martinez | $75k | N/A | 2014 |
Michael Farenas | $75k | N/A | 2014 |
Andrey Klimov | $75k | N/A | 2015 |
Edner Cherry | $75k | N/A | 2015 |
Stephen Smith | $100k | N/A | 2016 |
Gervonta Davis | $150k | – | 2017 |
José Luis Rodríguez | $100k | N/A | 2018 |
Antonio Morán | $125k | N/A | 2018 |
Raymundo Beltrán | $175k | N/A | 2018 |
Vasiliy Lomachenko | $200k | N/A | 2018 |
Antonio Lozada Jr | $150k | – | 2019 |
Jose Zepeda | $350k | 50% (reported | 2019 |
Mikkel LesPierre | $225k | – | 2020 |
Javier Molina | $350k | 50% | 2020 |
Julian Rodriguez | $250k | – | 2021 |
José Ramírez | $300k | – | 2022 |
Richard Commey | $400k | – | 2022 |
Arnold Barboza Jr | $225k | N/A | 2023 |
How Much Jose Pedraza Earn Per Fight?
He is active even losing some big pay-per-view fights, his contract will be changed for while, he will making $250k and $220k per fight now days. His highest payday reported for the fight against Richard Commey, as per multiple UK and US media outlets revealed that he made $400k from the fight.
- In the upcoming fight against Barboza Jr, Pedraza will earn guaranteed $225k, the fight will take place under Top Rank promotion.
The money details based on payouts will be updated after of his fight, Jose Pedraza career earnings hike to $2m which does not include sponsorship money and tv bonuses.