
Gervonta Davis is a professional boxer from United States, he is undefeated in his boxing career since making debut in 2013. He is active and his upcoming fight announced, it’s confirmed that Gervonta Davis will face Mario Barrios for the WBA regular super lightweight title. Gervonta Davis career earnings, contract with Mayweather Promotions reported.
Boxers | Guaranteed Money | PPV Share | Total Payout | Fight Year |
---|---|---|---|---|
Desi Williams (Debut) | $4k | N/A | $4k | 2013 |
Jacob Ninow | $4k | N/A | $4k | 2013 |
Jonathan Gears | $4k | N/A | $4k | 2013 |
Rafael Casias | $4k | N/A | $4k | 2013 |
Eric Jamar Goodall | $4k | N/A | $4k | 2013 |
James Franks | $4k | N/A | $4k | 2013 |
Joshua Arocho | $10k | N/A | $10k | 2014 |
Hector Lopez | $10k | N/A | $10k | 2014 |
Germán Meraz | $10k | N/A | $10k | 2014 |
Israel Suarez | $10k | N/A | $10k | 2015 |
Alberto Mora | $25k | N/A | $25k | 2015 |
Recky Dulay | $25k | N/A | $25k | 2015 |
Cristóbal Cruz | $25k | N/A | $25k | 2015 |
Luis Sanchez | $25k | N/A | $25k | 2015 |
Guillermo Avila | $25k | N/A | $25k | 2016 |
Mario Antonio Macias | $25k | N/A | $25k | 2016 |
José Pedraza | $300k | 40% | $650k | 2017 |
Liam Walsh | $350k | 50% | $750k | 2017 |
Francisco Fonseca | $600k | 55% | $1.25m | 2017 |
Jesús Cuellar | $350k | 50% | $1m | 2018 |
Hugo Ruiz | $500,000 | 50% | $1.2m (estimated) | 2019 |
Ricardo Núñez | $750,000 | 60% | $1.5m (estimated) | 2019 |
Yuriorkis Gamboa | $1 million | 55% | $3m (reported) | 2019 |
Léo Santa Cruz | $1 million | 50% | $3m (reported) | 2020 |
Mario Barrios | $1 million | 60% | $3.5m (reported) | 2021 |
Isaac Cruz | $1m | 60% | $3m (estimated) | 2021 |
Rolando Romero | $1..2m | 60% | $3.2m (reported) | 2022 |
Héctor García | $1.5m | 60% | $4m (including ppv) | 2023 |
Ryan Garcia | $5m | 50% | $10m (including ppv) | 2023 |
Upcoming Fight | N/A | N/A | 2022 | |
Upcoming Fight | N/A | N/A | 2023 |
How Much Gervonta Davis Earn Per Fight?
The contract with Mayweather Promotion, ended Davis will find new promoter. He is fighting his first major pay-per-view fight after leaving promotions behind in the main-card of Showmotion PPV against Hector Garcia. Official details of his purse not reported, but it’s confirmed that he will make guaranteed purse $1m from the fight further money will be based on fight pay-per-view sales.
- Just before the biggest fight of Davis Career, he is looking to find another promotion rather than working Mayweather. The most awaited fight of Davis career take place in April 2023.
Complete details based on Gervonta Davis career earnings and purse money he charged for the boxing fights reported after each of his ppv.