
Floyd Mayweather Jr is a professional boxer. He is retired from the pro boxing currently competing in exhibition bouts and still making 50% more money than richest boxers in the world who are active in their pro careers. In 1996, Mayweather Jr made pro debut and defeat opponent Roberto Apodaca. The 46 year old still hold his undefeated streak since 1996. Floyd Mayweather Jr career earnings, purse payouts, TV rights money, endorsement earnings per fight reported.
Opponents | Purse | TV Rights Money | Endorsements Bonus | PPV Share | Fight Year |
---|---|---|---|---|---|
Tony Pep | $75k | N/A | N/A | N/A | 1998 |
Genaro Hernández | $75k | N/A | N/A | N/A | 1998 |
Angel Manfredy | $150k | N/A | N/A | N/A | 1998 |
Carlos Rios | $150k | N/A | N/A | N/A | 1999 |
Justin Juuko | $150k | N/A | N/A | N/A | 1999 |
Carlos Gerena | $150k | N/A | N/A | N/A | 1999 |
Gregorio Vargas | $275k | N/A | N/A | 50% | 2000 |
Emanuel Augustus | $275k | N/A | N/A | 50% | 2000 |
Diego Corrales | $275k | N/A | N/A | 50% | 2001 |
Carlos Hernández | $275k | N/A | N/A | 50% | 2001 |
Jesús Chávez | $400k | N/A | N/A | 50% | 2001 |
José Luis Castillo | $400k | N/A | N/A | 50% | 2002 |
José Luis Castillo | $500k | N/A | N/A | 50% | 2002 |
Victoriano Sosa | $1m | N/A | N/A | 50% | 2003 |
Phillip N’dou | $1m | N/A | N/A | 50% | 2003 |
DeMarcus Corley | $1.5m | $250k | N/A | 50% | 2004 |
Henry Bruseles | $3m | $500k | N/A | 50% | 2005 |
Arturo Gatti | $3.2 million | $500,000 | N/A | 50% | 2005 |
Sharmba Mitchell | $5 million | $300,000 | $500,000 | 50% | 2005 |
Zab Judah | $5 million | $1.5 million | $2 million | 50% | 2006 |
Carlos Baldomir | $8 million | N/A | N/A | 50% | 2006 |
Oscar De La Hoya | $25 million | $5 million | N/A | 50% | 2007 |
Ricky Hatton | $50 million | $5 million | N/A | 50% | 2007 |
Juan Manuel Márquez | $10.5 million | $500,000 | $1.5 million | 50% | 2009 |
Shane Mosley | $40 million | N/A | N/A | 50% | 2010 |
Victor Ortiz | $25 million | $3 million | $10 million | 50% | 2011 |
Miguel Cotto | $32 million | N/A | $10 million | 50% | 2012 |
Robert Guerrero | $32 million | N/A | N/A | 60% | 2013 |
Canelo Álvarez | $41.5 million | $2.5 million | $5 million | 60% | 2013 |
Marcos Maidana | $32 million | $10 million | N/A | 60% | 2014 |
Marcos Maidana | $32 million | $5 million | $10 million | 70% | 2014 |
Manny Pacquiao | $285 million | N/A | $15 million | 50% | 2015 |
Andre Berto | $32 million | N/A | N/A | 60% | 2015 |
Conor McGregor | $275 million | $20 million | $5 million | 65% | 2017 |
Nasukawa | $9 million | N/A | N/A | 70% | 2018 |
Logan Paul | $10m | N/A | N/A | 70% | 2021 |
Don Moore | $10m | N/A | N/A | 70% | 2022 |
Mikuru Asakura | $10m | N/A | N/A | 70% | 2022 |
Deji Olatunji | $10m | N/A | N/A | 80% | 2022 |
Aaron Chalmers | $10m | N/A | N/A | 80% | 2023 |
How Much Floyd Mayweather Jr Earn for Exhibition Bouts?
Mayweather Jr after retiring from professional boxing career, start taking part in the exhibition bouts worldwide. The first exhibition fight take place between Floyd Mayweather Jr and Tenshin Nasukawa. UK and US media outlets reported that he generated guaranteed purse $10m from the fight, the pay-per-view money figures were estimated based on PPV points his overall earnings increased to maximum $50m.
- Two years later, Mayweather Jr once again announced his return to boxing ring in exhibition bout he faced Logan Paul who is brother (Jake Paul) who can be the next opponent of Mayweather Jr. The fight generated revenue of $50m. Mayweather Jr earned guaranteed purse for the $10m and based on ppv points his earnings increased to $75m while Logan Paul earned over all $10m for the fight.
- Mayweather Jr once again entering to the boxing ring his fight is schedule with opponent Aaron Chalmers, he will earn guaranteed purse $10m from the fight and based on pay-per-view sales his overall earnings exceed to $30m to $40m figures.
Further details regarding to Floyd Mayweather Jr career earnings, purse payouts from exhibition bouts will be reported here after each of his pay-per-view appearance.