
Demsey McKean
Purse Per Fight : $50k (reported)
Country : Australia
Demsey McKean is a professional boxer from Australia. He is currently active and hold contract deal with boxing promotion. This upcoming weekend, he will be back in action and his fight schedule with opponent Filip Hrgovic on 12 August 2023 in matchroom boxing ppv card. Demsey McKean career earnings based on his fight purse payouts reported.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Anthony Fowler | $3k | N/A | $3k | 2016 |
Hunter Sam | $3k | N/A | $3k | 2017 |
Willie Nasio | $3k | N/A | $3k | 2017 |
Roger Izonritei | $5k | N/A | $5k | 2018 |
Marcelo Luiz Nascimento | $5k | N/A | $5k | 2019 |
Dominik Musil | $5k | N/A | $5k | 2019 |
Patrick Eneanya | $5k | N/A | $10k | 2019 |
Scott Belshaw | $5k | N/A | $10k | 2019 |
Jonathan Rice | $25k (estimated) | N/A | $25k | 2020 |
Kiki Toa Leutele | $25k | N/A | $25k | 2021 |
Don Haynesworth | $25k | N/A | $25k | 2021 |
Ariel Esteban Bracamonte | $50k | N/A | $50k | 2022 |
Patrick Korte | $50k | N/A | $50k | 2022 |
Filip Hrgovic | $125k | N/A | $125k | 2023 |
The big pay-day for Demsey McKean will be on 12 August, when he will fight opponent from Croatia (Filip Hrgovic). He will earn guaranteed purse of $100k for the fight no pay-per-view bonus. Further details regarding Demsey McKean career earnings which include bonuses updated after main-events. The fight currently listed on third place on the fight pay-per-view of (Joshua vs Helenius).