
Christopher Livingstone Eubank Jr is a professional boxer from United Kingdom. He is currently active and hold contract deal with top boxing promotion. In 2011, Eubank Jr made career debut from the fight against Kirilas Psonko. In 2014, Eubank Jr earn his first title fight against Billy Joe Saunders, but things did not work according to his plan, Eubank Jr lost the title fight. Chris Eubank Jr career earnings based on purse payouts and pay-per-view money reported.
Opponents | Purse | PPV Share | Fight Year |
---|---|---|---|
Kirilas Psonko | $2k | N/A | 2011 |
Jason Ball | $4k | N/A | 2012 |
Paul Allison | $4k | N/A | 2012 |
Harry Matthews | $4k | N/A | 2012 |
Terry Carruthers | $4k | N/A | 2012 |
Tadas Jonkus | $4k | N/A | 2012 |
Ruslans Pojonisevs | $4k | N/A | 2012 |
Bradley Pryce | $4k | N/A | 2012 |
Olegs Fedotovs | $4k | N/A | 2012 |
Tyan Booth | $10k | N/A | 2013 |
Alexey Ribchev | $10k | N/A | 2013 |
Frankie Borg | $10k | N/A | 2013 |
Alistair Warren | $10k | N/A | 2014 |
Sandor Micsko | $10k | N/A | 2014 |
Robert Swierzbinski | $10k | N/A | 2014 |
Štěpán Horváth | $10k | N/A | 2014 |
Ivan Jukic | $10k | N/A | 2014 |
Omar Siala | $10k | N/A | 2014 |
Billy Joe Saunders | $150k | N/A | 2014 |
Dmitry Chudinov | $100k | N/A | 2015 |
Tony Jeter | $100k | N/A | 2015 |
Gary O’Sullivan | $150k | N/A | 2015 |
Nick Blackwell | $175k | N/A | 2016 |
Tom Doran | $175k | N/A | 2016 |
Renold Quinlan | $300k | N/A | 2017 |
Arthur Abraham | $425k | 50% | 2017 |
Avni Yıldırım | $400k | 50% | 2017 |
George Groves | $1.75m | 50% | 2018 |
J.J. McDonagh | $500k | 50% | 2018 |
James DeGale | $500k | 50% | 2019 |
Matt Korobov | $500k | 50% | 2019 |
Marcus Morrison | $500k | 60% | 2021 |
Wanik Awdijan | $500k | 60% | 2021 |
Liam Williams | $1m | 60% | 2022 |
Liam Smith | $1m | 50% | 2023 |
Highest Purse Chris Eubank Jr Earn so far?
Since number of boxings portals reported pay-per-view numbers for the fight between Liam Williams and Eubank Jr, the fight between these two generated big pay-per-view money. Eubank Jr received guaranteed purse $1m and pay-per-view income worth of $2.5m based on ppv sales on the fight against Williams. Later the purse from the fight become highest payday of his career.
How Much Eubank Jr Earn from the Liam Smith Fight?
The next fight between Liam Smith and Eubank Jr confirmed it will take place in the last week of January 2023, Eubank Jr earn guaranteed purse $1m and based on ppv sales number his earnings will increased $2.5m to $3m maximum.
Complete fight details about Chris Eubank Jr career earnings, purse payouts and pay-per-view share bonus updated here after each of his fight.