Chantelle Cameron is a professional female boxer from England. She is currently active and looking forward to defend her title’s against Irish opponent Katie Taylor in year 2023. In 2017, Cameron made her career debut and defeat opponent Karina Kopinska in the debut fight. Chantelle Cameron career earnings, purse payouts and sponsorship money details will be reported.
Opponents | Purses | PPV Share | Total Payouts | Fight Year |
---|---|---|---|---|
Karina Kopinska | $4k | N/A | $4k | 2017 |
Bojana Libiszewska | $4k | N/A | $4k | 2017 |
Bilitis Gaucher | $4k | N/A | $4k | 2017 |
Edith Ramos | $25k | N/A | $25k | 2017 |
Viviane Obenauf | $25k | N/A | $25k | 2017 |
Myriam Dellal | $25k | N/A | $25k | 2018 |
Natalia Vanesa del Valle Aguirre | $25k | N/A | $25k | 2018 |
Jessica Gonzalez | $25k | N/A | $25k | 2018 |
Feriche Mashauri | $75k | N/A | $75k | 2019 |
Vaida Masiokaite | $75k | N/A | $75k | 2019 |
Anisha Basheel | $75k | N/A | $75k | 2019 |
Anahí Ester Sánchez | $100k | N/A | $100k | 2019 |
Adriana Araújo | $150k | N/A | $150k | 2020 |
Melissa Hernández | $175k | N/A | $175k | 2021 |
Mary McGee | $350k | 50% | $675k (estimated) | 2021 |
Victoria Bustos | $350k | 50% | $700k (estimated) | 2022 |
Jessica McCaskill | $325k | 50% | $700k (estimated) | 2022 |
Katie Taylor | $350k | 35% | $800k (estimated) | 2023 |
How Much Chantelle Cameron Earn Per Fight?
The boxing promotion never revealed how much they pay to their boxers however the US and UK media outlets reported estimated figures they make from a fight. Chantelle Cameron may earn career highest purse for the fight against Katie Taylor, she will get paid guaranteed $350k and further she will earn from ppv buys shares.
She won gold medal for Great Britain in commonwealth games in 2014. Represent the team of Great Britain in Olympics 2016 at Rio, Brazil. In 2017 she turned pro boxer and signed with promoter Cyclone Promotion. Cameron dominate and defend here titles against top opponents Mary McGee, Victoria Bustos and Jessica McCaskill. Chantelle Cameron career earnings and purse payouts regarding to boxing fights reported.