
Canelo Alvarez is a professional boxer from Mexico. He is currently active and hold one of the most expensive contract deal with MatchRoom boxing promotion. Beside working with promotion he also run his own promotion company (Canelo promotion). Canelo Alvarez career earnings, purse payouts and ppv sales revenue details reported.
Opponents | Purse | PPV Share | Total Payouts | Fight Year |
---|---|---|---|---|
Abraham Gonzalez | $2.5k | N/A | $2.5k | 2005 |
Pablo Alvarado | $2.5k | N/A | $2.5k | 2005 |
Miguel Vázquez | $2.5k | N/A | $2.5k | 2006 |
Pedro Lopez | $2.5k | N/A | $2.5k | 2006 |
Jorge Juarez | $2.5k | N/A | $2.5k | 2006 |
Juan Hernandez | $2.5k | N/A | $2.5k | 2006 |
Cristian Hernandez | $2.5k | N/A | $2.5k | 2006 |
Francisco Villanueva | $2.5k | N/A | $2.5k | 2006 |
Daniel Martinez | $2.5k | N/A | $2.5k | 2006 |
Javier Martinez | $2.5k | N/A | $2.5k | 2007 |
Ivan Illescas | $4k | N/A | $4k | 2007 |
Víctor Marquez | $4k | N/A | $4k | 2007 |
Jesus Hernandez | $4k | N/A | $4k | 2007 |
Christian Solano | $4k | N/A | $4k | 2007 |
Ricardo Cano | $4k | N/A | $4k | 2007 |
Sean Holley | $4k | N/A | $4k | 2007 |
Axel Rodrigo Solis | $4k | N/A | $4k | 2008 |
Francisco Villanueva | $4k | N/A | $4k | 2008 |
Gabriel Martinez | $10k | N/A | $10k | 2008 |
Francisco Villanueva | $10k | N/A | $10k | 2008 |
Miguel Vázquez | $25k | N/A | $25k | 2008 |
Larry Mosley | $25k | N/A | $25k | 2008 |
Raúl Pinzón | $25k | N/A | $25k | 2008 |
Antonio Fitch | $75k | N/A | $75k | 2009 |
Euri González | $75k | N/A | $75k | 2009 |
Michel Rosales | $75k | N/A | $75k | 2009 |
Jefferson Gonçalo | $150k | N/A | $150k | 2009 |
Marat Khuzeev | $150k | N/A | $150k | 2009 |
Carlos Herrera | $175k | N/A | $175k | 2009 |
Lanardo Tyner | $200k | N/A | $200k | 2009 |
Brian Camechis | $225k | N/A | $225k | 2010 |
José Cotto | $225k | N/A | $225k | 2010 |
Luciano Leonel Cuello | $350k | 50% | $1m | 2010 |
Carlos Baldomir | $400k | 50% | $1.25m | 2010 |
Lovemore N’dou | $400k | 50% | $1.1m | 2010 |
Matthew Hatton | $400k | 50% | $1.25m | 2011 |
Ryan Rhodes | $450k | 60% | $2m | 2011 |
Alfonso Gómez | $450k | 60% | $2m (estimated) | 2011 |
Kermit Cintrón | $500k | 60% | $3.5m (estimated) | 2011 |
Shane Mosley | $750k | 60% | $4m (estimated) | 2012 |
Josesito López | $2m | 60% | $6m (reported) | 2012 |
Austin Trout | $1m | 55% | 4m (reported) | 2013 |
Floyd Mayweather Jr | $5m | 45% | $15m (reported) | 2013 |
Alfredo Angulo | $1.25m | 60% | $5m (estimated) | 2014 |
Erislandy Lara | $2m | 60% | $7.5m (estimated) | 2014 |
James Kirkland | $1m | 65% | $4.5m (estimated) | 2015 |
Miguel Cotto | $5m | 50% | $10.5m (estimated) | 2015 |
Amir Khan | $7m | 50% | $18m (reported) | 2016 |
Liam Smith | $10m | 60% | $22m (reported) | 2016 |
Julio César Chávez Jr | $5m | 65% | $20m (reported) | 2017 |
Gennady Golovkin | $5m | 50% | $15m (reported) | 2017 |
Gennady Golovkin | $10m | 55% | $25m (reported) | 2018 |
Rocky Fielding | $5m | 60% | $15m (estimated) | 2018 |
Daniel Jacobs | $2.5m | 70% | $7.5m (estimated) | 2019 |
Sergey Kovalev | $15m | 60% | $30m (reported) | 2019 |
Callum Smith | $10m | 55% | $25m (reported) | 2020 |
Avni Yıldırım | $15m | 70% | $35m (estimated) | 2021 |
Billy Joe Saunders | $10m | 65% | $33m (reported) | 2021 |
Caleb Plant | $10m | 70% | $35m (reported) | 2021 |
Dmitry Bivol | $15m | 65% | $38m (reported) | 2022 |
Gennady Golovkin | $15m | 55% | $45m (reported) | 2022 |
John Ryder | $15m | 70% | $38m (estimated) | 2023 |
How Much Canelo Alvarez Currently Earn Per Fight?
Since he had contract deal with MatchRoom promotion and also running his own promotion company he earned guaranteed purse per fight $5m – $10m and his overall potential earnings based on pay-per-view sales increased maximum to $45m. He will be making more than $50m in the upcoming few fights if the pay-per-view sales increased.
PPV Bout | PPV Buys | PPV Revenue | Network |
---|---|---|---|
Mayweather Jr vs Canelo Alvarez | 2.2m | $150m | Showtime |
Miguel Cotto vs Canelo Alvarez | 900k | $58m | HBO |
Julio César vs Canelo Alvarez | 1m | $1m | HBO |
Gennady Golovkin vs Canelo Alvarez | 1.3m | $110m | HBO |
Gennady Golovkin vs Canelo Alvarez (2) | 1.1m | $120m | HBO |
Gennady Golovkin vs Canelo Alvarez (3) | 550k | $79.5m | DAZN |
Canelo Alvarez vs Caleb Plant | 800k | $64m | Showtime |
Canelo Alvarez vs John Ryder | 700k | $92.5m | DAZN |
- The Fight between Mayweather Jr and Canelo Alvarez breaks all record of boxing history in pay-per-view sales as per reports 2.2m ppv sales reported on fight day which made it top revenue pay-per-view.
- The Trilogy fight between Canelo Alvarez and Gennady Golovkin become second best fight of the Mexican boxer career where both boxers managed to pull huge crowed and increase the ppv sales to 550k.
Highest Payday for Canelo Alvarez In Boxing?
Canelo Alvarez start earning big money after fighting with undefeated boxer (Floyd Mayweather Jr), according to reports he earned guaranteed purse for the fight $5m and based on potential bonuses after pay-per-view buys report his overall earnings increased maximum $20m for that fight. He is currently richest boxers in the world who earned more than $35m per fight as he hold expensive contract 11 fights deal with DAZN promotion.
He earned guaranteed money of $5m for the fight against Miguel Cotto and later based on ppv buys his earnings reported $10.5m for the fight. Further details regarding to Canelo Alvarez career earnings, purse payouts will be updated after each of his fight. He will be in action against opponent John Ryder in May 2023.