
Badou Johannes Gabriel Jack is a professional boxer from Sweden. He is currently active and taking part in boxing exhibition and pro fights. In 2009 he made pro career debut from his home country after defeating Maxim Nikonorov. In 2015, for the first time he claimed the title after defeating Anthony Dirrell and become the new WBC super-middleweight champion. Badou Jack career earnings, purse payouts and endorsement earnings reported.
Opponents | Purse | PPV Share | Fight Year |
---|---|---|---|
Marco Antonio Peribán | $25k | N/A | 2013 |
Rogelio Medina | $25k | N/A | 2013 |
Derek Edwards | $75k | N/A | 2014 |
Jason Escalera | $100k | N/A | 2014 |
Francisco Sierra | $100k | N/A | 2014 |
Anthony Dirrell | $275k | 50% | 2015 |
George Groves | $400k | 50% | 2015 |
Lucian Bute | $400k | 50% | 2016 |
James DeGale | $700k | 50% | 2017 |
Nathan Cleverly | $750k | 50% | 2017 |
Adonis Stevenson | $500k | 50% | 2018 |
Marcus Browne | $700k | 50% | 2019 |
Jean Pascal | $750k | 50% | 2019 |
Blake McKernan | $500k | N/A | 2020 |
Dervin Colina | $500k | N/A | 2021 |
Samuel Crossed | $500k | N/A | 2021 |
Hany Atiyo | $500k | N/A | 2022 |
Richard Rivera | $500k | N/A | 2022 |
Ilunga Makabu | $500k | N/A | 2023 |
How Much Badou Jack Currently Earning Per Fight?
He is currently earning $500k per fight. Since he is taking part in the exhibition fight cards, his earnings constant $500k since 2020 to 2023. Jack will earn guaranteed $500k for his upcoming fight at under-card of (Mayweather Jr vs Chalmers).
- Before this, he earned $700k to $750k for the fight against (James DeGale) and Nathan Cleverly back in year 2017.
- In the upcoming weekend, it’s a great opportunity for Badou Jack to defeat Ilunga Makabu become the new WBC cruiserweight champion.
Further details regarding to Badou Jack career earnings, purse money and pay-per-view shares will be updated once the fight is ended.