
Anthony Joshua is a professional boxer from United Kingdom. He is currently active and hold contract deal with MatchRoom promotion. The 33 year old making return to boxing ring after losing previous fight against Oleksandr Usyk in 2022. Next opponent of Anthony Joshua revealed as per reports it’s confirmed, that Joshua will face Jermaine Franklin in non-title high profile fight. Anthony Joshua career earnings, purse payouts and sponsorship money details were reported.
Opponents | Purses | PPV Share | Total Payouts | Fight Year |
---|---|---|---|---|
Denis Bakhtov | £150k | N/A | £150k | 2014 |
Kevin Johnson | £150k | N/A | £150k | 2015 |
Gary Cornish | £500k | N/A | £500k | 2015 |
Dillian Whyte | £3m | 50% | £5.5m | 2015 |
Charles Martin | £3m | 50% | £5m | 2016 |
Dominic Breazeale | £4m | 60% | £8m | 2016 |
Éric Molina | £3.5m | 65% | £7.5m | 2016 |
Wladimir Klitschko | £15m (confirmed) | 50% | £30m (reported) | 2017 |
Carlos Takam | £5m | 70% | £8m | 2017 |
Joseph Parker | £5m | 70% | £10m | 2018 |
Alexander Povetkin | £8m | 55% | £16m | 2018 |
Andy Ruiz Jr | £10m | 70% | £25m | 2019 |
Andy Ruiz Jr | £10m | 50% | £18m | 2019 |
Kubrat Pulev | £5m | 50% | £12m | 2020 |
Oleksandr Usyk | £8m | 50% | £18m | 2021 |
Oleksandr Usyk | £7m | 50% | £12m | 2022 |
Jermaine Franklin | £5m | 65% | £18m (estimated ppv numbers) | 2023 |
How Much Anthony Joshua Earn Per Fight?
Anthony Joshua purse based on his contract deal with promotion reported. The figures claimed by number of UK and US media outlets, since losing back to back two fights, his earnings decreased from £10m guaranteed to £4m guaranteed a fight. He will earn £5m for his upcoming fight against Jermaine Franklin.
As per reports he hold contract long-term worth of more than a billion-dollar. But the last five fights might impact his deal however he got a great chance to make comeback to the boxing ring and earned the fame back. The details regarding to Anthony Joshua purse payouts and pay-per-view money reported by media outlets and officially announced revealed. Further any changes to his current Anthony Joshua career earnings details will be updated here.